Willmar · Job #1160
4th Street SW Improvement Project
Not reviewed0/3 complete · 3 not reviewed
Contract effective 5/6/2026; Notice to Proceed issued 5/11/2026 with Contract Times commencing 5/6/2026. Milestones 1–3 are rolling per-phase durations (see rules below); Milestone 4 and the completion dates are fixed.
Source: Contract — 4th Street SW Improvement Project (Agreement 00 52 00 ¶4.03–4.05; Notice to Proceed 00 55 00)
Timeline
as of Mon, Sep 14Job
Sep 2026
Oct
Nov
Dec
Jan 2027
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Willmar
Milestone 4 — all work except fin…Nov 27, 2026Milestone 4 — all work except final wearing courseDue Nov 27, 2026 · in 74 days
Not reviewed · $2,400/day LDSubstantial CompletionJun 18, 2027Substantial CompletionDue Jun 18, 2027 · in 277 days
Not reviewed · $2,400/day LDReady for final paymentAug 20, 2027Ready for final paymentDue Aug 20, 2027 · in 340 days
Not reviewed · $480/day LD
Not reviewed · $2,400/day LDSubstantial CompletionJun 18, 2027Substantial CompletionDue Jun 18, 2027 · in 277 days
Not reviewed · $2,400/day LDReady for final paymentAug 20, 2027Ready for final paymentDue Aug 20, 2027 · in 340 days
Not reviewed · $480/day LD
Milestones
Sign in as the office to update status| Milestone | Due | At stake | Status |
|---|---|---|---|
| Contract milestones | |||
Milestone 4 — all work except final wearing course Everything but the final bituminous wearing course complete. Milestone LD rate applies until substantial completion date, then the substantial-completion rate. Source: Agreement ¶4.04.A.4; ¶4.05.A.3.d | 11/27/2026in 74 days | $2,400/day LD | Not reviewed |
Substantial Completion Per the Agreement definition: construction-related traffic devices and ongoing inspections no longer required. Source: Agreement ¶4.03.A; ¶4.05.A.1 | 6/18/2027in 277 days | $2,400/day LD | Not reviewed |
Ready for final payment Completed and ready for final payment per GC 15.06. Source: Agreement ¶4.03.A; ¶4.05.A.2 | 8/20/2027in 340 days | $480/day LD | Not reviewed |
| Rolling rules (no fixed date) | |||
Milestone 1 — subgrade prep + aggregate base within 28 days of surface removal (each phase) Rolling rule Once construction starts on a phase, street restoration through placement of aggregate base must be complete within 28 calendar days from the date surface removal began. Add a dated milestone for each phase when removals start. Source: Agreement ¶4.04.A.1 | rolling | $2,400/day LD | — |
Milestone 2 — curb & gutter, driveways, walk, non-wear course within 28 days of aggregate base (each phase) Rolling rule Within 28 calendar days from when aggregate base construction is completed on that phase. Source: Agreement ¶4.04.A.2 | rolling | $2,400/day LD | — |
Milestone 3 — turf restoration within 14 days of curb/driveway/walk (each phase) Rolling rule Within 14 calendar days of completing curb and gutter, driveway and walk construction on that phase. Source: Agreement ¶4.04.A.3 | rolling | $2,400/day LD | — |
Recent changes on this job
No changes yet.