Eden Prairie
Dell Road Improvement Project
Not reviewed0/12 complete · 12 not reviewed
Bid 8/20/2026 — award status to confirm; deactivate this job if it was not awarded. Notice to Proceed anticipated September 2026, start within 7 days of NTP. $60,000 total incentive, paid only after substantial completion of ALL phases. Site-cleanliness LDs $250/day/area after first warning. Working hours 7 AM–7 PM Mon–Fri.
Source: Eden Prairie project manual + Addenda 1–2 (Special Conditions; Construction Staging Plan Sheet 25); Eden_Prairie_Dell_Road_Milestone_Schedule.xlsx (8/20/2026)
Timeline
as of Mon, Sep 14Job
Sep 2026
Oct
Jan 2027
Apr
Jul
Oct
Jan 2028
Apr
Jul
Eden Prairie
Milestone 1 — Phases 1 & 2 comple…Jun 15, 2027Milestone 1 — Phases 1 & 2 completeDue Jun 15, 2027 · in 274 days
Not reviewed · $20,000 incentiveMilestone 2 — Phases 3, 4 & 5 com…Nov 15, 2027Milestone 2 — Phases 3, 4 & 5 completeDue Nov 15, 2027 · in 427 days
Not reviewed · $40,000 incentiveSubstantial completionDec 1, 2027Substantial completionDue Dec 1, 2027 · in 443 days
Not reviewedFinal paymentJul 1, 2028Final paymentDue Jul 1, 2028 · in 656 days
Not reviewed
Not reviewed · $20,000 incentiveMilestone 2 — Phases 3, 4 & 5 com…Nov 15, 2027Milestone 2 — Phases 3, 4 & 5 completeDue Nov 15, 2027 · in 427 days
Not reviewed · $40,000 incentiveSubstantial completionDec 1, 2027Substantial completionDue Dec 1, 2027 · in 443 days
Not reviewedFinal paymentJul 1, 2028Final paymentDue Jul 1, 2028 · in 656 days
Not reviewed
Milestones
Sign in as the office to update status| Milestone | Due | At stake | Status |
|---|---|---|---|
| Contract milestones | |||
Milestone 1 — Phases 1 & 2 complete Conflict to resolve with WSB: the Staging Plan runs Phase 2 to 7/15/2027; Special Conditions govern (SC 2-05). Incentive paid only after substantial completion of all phases. Source: Special Conditions — milestones/incentives | 6/15/2027in 274 days | $20,000 incentive | Not reviewed |
Milestone 2 — Phases 3, 4 & 5 complete Incentive bullet says 12/1/2027 — conflict raised with WSB. Source: Special Conditions — milestones/incentives | 11/15/2027in 427 days | $40,000 incentive | Not reviewed |
Substantial completion Site-cleanliness LDs $250/day/area after first warning apply throughout. Source: Special Conditions | 12/1/2027in 443 days | — | Not reviewed |
Final payment Source: Special Conditions | 7/1/2028in 656 days | — | Not reviewed |
| Phases & work windows | |||
Phase 1 Phase / window Source: Construction Staging Plan, Sheet 25 | 10/1/2026 – 11/30/2026in 77 days | — | Not reviewed |
Riley Creek box culvert — winter window Phase / window 10x8 precast box culvert (Bridge 27J93) must go in before the in-stream restriction starts 3/15. Temporary stream diversion capped at 6 months (USACE permit). Source: Permits; Special Conditions | 12/1/2026 – 3/14/2027in 181 days | — | Not reviewed |
Tree clearing & grubbing window (all clearing happens here) Phase / window After Oct 31, 2026 for Phase 1/2 areas; before Apr 15, 2027 for Phase 3/4 areas. Source: Special Conditions / permits | 11/1/2026 – 4/15/2027in 213 days | — | Not reviewed |
Phase 2 Phase / window Source: Construction Staging Plan, Sheet 25 | 12/1/2026 – 7/15/2027in 304 days | — | Not reviewed |
Phase 3 Phase / window Source: Construction Staging Plan, Sheet 25 | 7/16/2027 – 8/15/2027in 335 days | — | Not reviewed |
Phase 4 Phase / window Source: Construction Staging Plan, Sheet 25 | 8/16/2027 – 10/15/2027in 396 days | — | Not reviewed |
Phase 5 Phase / window Source: Construction Staging Plan, Sheet 25 | 10/16/2027 – 12/1/2027in 443 days | — | Not reviewed |
Phase 6 — trail paving, wear course, punch list Phase / window Source: Construction Staging Plan, Sheet 25 | 5/1/2028 – 7/31/2028in 686 days | — | Not reviewed |
| No-work windows / restrictions | |||
No in-stream work — Riley Creek Restriction In-stream work on Riley Creek prohibited March 15 – June 15. Source: Permits | 3/15/2027 – 6/15/2027in 274 days | — | — |
| Rolling rules (no fixed date) | |||
Temporary stream diversion limited to 6 months Rolling rule USACE permit condition. Source: USACE permit | rolling | — | — |
Recent changes on this job
No changes yet.