Brainerd
2026 SE Reconstruction Project
Overdue0/3 complete · 1 overdue · 2 not reviewed
Sanitary sewer, watermain, storm sewer, grading, aggregate base, curb & gutter, bituminous paving (17th/18th/19th St SE, Maple St, alleys). Bid 5/5/2026. Notice to Proceed date not in the bid set — add it when known. Two-phase staging: Phase 1 streets must be restored to gravel and passable before Phase 2 begins.
Source: 050526 Brainerd project manual — Agreement 00 52 00 ¶4.04–4.05; plan staging notes
Timeline
as of Mon, Sep 14Job
Aug 2026
Sep
Oct
Nov
Brainerd
17th St SE utilities done & resto…Aug 28, 202617th St SE utilities done & restored to gravel (Norwood St to Oak St)Due Aug 28, 2026 · 17 days ago
OverdueSubstantial CompletionOct 16, 2026Substantial CompletionDue Oct 16, 2026 · in 32 days
Not reviewed · $2,190/day LDReady for final paymentOct 30, 2026Ready for final paymentDue Oct 30, 2026 · in 46 days
Not reviewed · $954/day LD
OverdueSubstantial CompletionOct 16, 2026Substantial CompletionDue Oct 16, 2026 · in 32 days
Not reviewed · $2,190/day LDReady for final paymentOct 30, 2026Ready for final paymentDue Oct 30, 2026 · in 46 days
Not reviewed · $954/day LD
Milestones
Sign in as the office to update status| Milestone | Due | At stake | Status |
|---|---|---|---|
| Contract milestones | |||
17th St SE utilities done & restored to gravel (Norwood St to Oak St) Re-establishes the school bus route before school starts. After 8/28, surface restoration on 17th St SE only outside bus drop-off and pick-up times. No LD stated — it is a plan note, but it is the date the City cares about. Source: Plans — staging notes, note 3 | 8/28/202617 days overdue | — | Overdue |
Substantial Completion Per the Agreement definition: construction-related traffic devices and ongoing inspections no longer required. Source: Agreement 00 52 00 ¶4.04; ¶4.05.A.1 | 10/16/2026in 32 days | $2,190/day LD | Not reviewed |
Ready for final payment Completed and ready for final payment per GC 15.06. LDs not additive or concurrent with the substantial-completion LD. Source: Agreement 00 52 00 ¶4.04; ¶4.05.A.2 | 10/30/2026in 46 days | $954/day LD | Not reviewed |
| Rolling rules (no fixed date) | |||
Phase 1 streets restored to gravel & passable before Phase 2 starts Rolling rule After utility installation is complete in Phase 1, streets must be restored to a gravel, passable surface before work may begin in Phase 2. Maple St obliteration only after 19th St SE utilities are in and the street is restored to gravel. Source: Plans — staging notes, notes 2 and 4 | rolling | — | — |
Recent changes on this job
No changes yet.